COUNTRY | CITY | COUNTRY CODE | CITY CODE |
ARGENTINA | | 54 | 800 |
ARGENTINA | | 54 | 822 |
ARGENTINA | BAHIA BLANCA | 54 | 291 |
ARGENTINA | BUENOS AIRES | 54 | 11 |
ARGENTINA | CORDOBA | 54 | 351 |
ARGENTINA | GLEW | 54 | 2224 |
ARGENTINA | JOSE C PAZ | 54 | 2320 |
ARGENTINA | LA PLATA | 54 | 221 |
ARGENTINA | MAR DEL PLATA | 54 | 223 |
ARGENTINA | MENDOZA | 54 | 261 |
ARGENTINA | MORENO | 54 | 237 |
ARGENTINA | NEUQUEN | 54 | 299 |
ARGENTINA | PARANA | 54 | 343 |
ARGENTINA | PILAR | 54 | 2304 |
ARGENTINA | ROSARIO | 54 | 341 |
ARGENTINA | SAN JUAN | 54 | 264 |
ARGENTINA | SAN LUIS | 54 | 2664 |
ARGENTINA | SANTA FE | 54 | 342 |
ARGENTINA | TUCUMAN | 54 | 381 |
AUSTRALIA | | 61 | 1300 |
AUSTRALIA | | 61 | 1800 |
AUSTRALIA | ADELAIDE | 61 | 87 |
AUSTRALIA | ALBURY | 61 | 260 |
AUSTRALIA | ARMADALE | 61 | 861 |
AUSTRALIA | AVALON BEACH | 61 | 284 |
AUSTRALIA | BALLARAT | 61 | 343 |
AUSTRALIA | BANKSTOWN | 61 | 281 |
AUSTRALIA | BEENLEIGH | 61 | 730 |
AUSTRALIA | BENDIGO | 61 | 344 |
AUSTRALIA | BLACKTOWN | 61 | 286 |
AUSTRALIA | BRISBANE | 61 | 73 |
AUSTRALIA | BUNBURY | 61 | 897 |
AUSTRALIA | BUNDABERG | 61 | 743 |
AUSTRALIA | CAIRNS | 61 | 742 |
AUSTRALIA | CALOUNDRA (CABOOLTURE) | 61 | 753 |
AUSTRALIA | CANBERRA | 61 | 261 |
AUSTRALIA | CLAYTON | 61 | 385 |
AUSTRALIA | CLEVELAND | 61 | 730 |
AUSTRALIA | CRAIGIEBURN | 61 | 383 |
AUSTRALIA | CROYDON | 61 | 382 |
AUSTRALIA | DANDENONG | 61 | 387 |
AUSTRALIA | DARWIN | 61 | 879 |
AUSTRALIA | DUBBO | 61 | 258 |
AUSTRALIA | DURAL | 61 | 284 |
AUSTRALIA | ELTHAM | 61 | 384 |
AUSTRALIA | ENGADINE | 61 | 285 |
AUSTRALIA | FREMANTLE | 61 | 862 |
AUSTRALIA | GEELONG | 61 | 342 |
AUSTRALIA | GOSFORD | 61 | 243 |
AUSTRALIA | HERNE HILL | 61 | 861 |
AUSTRALIA | HOBART | 61 | 361 |
AUSTRALIA | IPSWICH | 61 | 730 |
AUSTRALIA | KALAMUNDA | 61 | 861 |
AUSTRALIA | KALKALLO | 61 | 381 |
AUSTRALIA | LAUNCESTON | 61 | 363 |
AUSTRALIA | LIVERPOOL | 61 | 281 |
AUSTRALIA | MACKAY | 61 | 748 |
AUSTRALIA | MAITLAND (SA) | 61 | 888 |
AUSTRALIA | MANDURAH (PINJARRA) | 61 | 895 |
AUSTRALIA | MCLAREN VALE | 61 | 872 |
AUSTRALIA | MELBOURNE | 61 | 38 |
AUSTRALIA | MILDURA | 61 | 340 |
AUSTRALIA | MOUNT BARKER SA | 61 | 872 |
AUSTRALIA | NEWCASTLE | 61 | 240 |
AUSTRALIA | ORANGE | 61 | 253 |
AUSTRALIA | PARRAMATTA | 61 | 286 |
AUSTRALIA | PERTH | 61 | 86 |
AUSTRALIA | POINT COOK | 61 | 383 |
AUSTRALIA | PORT MACQUARIE (WAUCHOPE) | 61 | 255 |
AUSTRALIA | REDCLIFFE | 61 | 730 |
AUSTRALIA | RINGWOOD | 61 | 388 |
AUSTRALIA | ROCKHAMPTON | 61 | 748 |
AUSTRALIA | ROTTNEST | 61 | 861 |
AUSTRALIA | SALISBURY | 61 | 872 |
AUSTRALIA | SAMFORD | 61 | 730 |
AUSTRALIA | SANDGATE | 61 | 731 |
AUSTRALIA | SHEPPARTON | 61 | 358 |
AUSTRALIA | SPEARWOOD | 61 | 861 |
AUSTRALIA | SUNBURY | 61 | 380 |
AUSTRALIA | SUTHERLAND | 61 | 285 |
AUSTRALIA | SYDENHAM | 61 | 383 |
AUSTRALIA | SYDNEY | 61 | 28 |
AUSTRALIA | TAMWORTH | 61 | 257 |
AUSTRALIA | TERREY HILLS | 61 | 284 |
AUSTRALIA | TOOWOOMBA | 61 | 745 |
AUSTRALIA | TOWNSVILLE | 61 | 744 |
AUSTRALIA | TWEED HEADS (BEAUDESERT) | 61 | 756 |
AUSTRALIA | WAGGA WAGGA | 61 | 259 |
AUSTRALIA | WANNEROO | 61 | 862 |
AUSTRALIA | WERRIBEE | 61 | 380 |
AUSTRALIA | WHITTLESEA | 61 | 381 |
AUSTRALIA | WOLLONGONG | 61 | 242 |
AUSTRALIA | WOODSIDE SA | 61 | 872 |
AUSTRIA | | 43 | 720 |
AUSTRIA | | 43 | 800 |
BAHRAIN | | 973 | |
BAHRAIN | | 973 | 800 |
BELGIUM | | 32 | 78 |
BELGIUM | | 32 | 800 |
BELGIUM | AALST | 32 | 53 |
BELGIUM | ANTWERP | 32 | 3 |
BELGIUM | ARLON | 32 | 63 |
BELGIUM | ATH | 32 | 68 |
BELGIUM | BRUGES | 32 | 50 |
BELGIUM | BRUSSELS | 32 | 2 |
BELGIUM | CHARLEROI | 32 | 71 |
BELGIUM | CHIMAY | 32 | 60 |
BELGIUM | CINEY | 32 | 83 |
BELGIUM | DE PANNE | 32 | 58 |
BELGIUM | DENDERMONDE | 32 | 52 |
BELGIUM | DIEST | 32 | 13 |
BELGIUM | DINANT | 32 | 82 |
BELGIUM | DURBUY | 32 | 86 |
BELGIUM | GENK | 32 | 89 |
BELGIUM | GHENT | 32 | 9 |
BELGIUM | HASSELT | 32 | 11 |
BELGIUM | HERENTALS | 32 | 14 |
BELGIUM | HUY | 32 | 85 |
BELGIUM | IEPER | 32 | 57 |
BELGIUM | KORTRIJK | 32 | 56 |
BELGIUM | LA LOUVIERE | 32 | 64 |
BELGIUM | LEUVEN | 32 | 16 |
BELGIUM | LIBRAMONT | 32 | 61 |
BELGIUM | LIEGE | 32 | 4 |
BELGIUM | MALMEDY | 32 | 80 |
BELGIUM | MARCHE-EN-FAMENNE | 32 | 84 |
BELGIUM | MECHELEN | 32 | 15 |
BELGIUM | MONS | 32 | 65 |
BELGIUM | NAMUR | 32 | 81 |
BELGIUM | NINOVE | 32 | 54 |
BELGIUM | NIVELLES | 32 | 67 |
BELGIUM | OOSTENDE | 32 | 59 |
BELGIUM | OUDENAARDE | 32 | 55 |
BELGIUM | ROESELARE | 32 | 51 |
BELGIUM | TONGEREN | 32 | 12 |
BELGIUM | TOURNAI | 32 | 69 |
BELGIUM | VERVIERS | 32 | 87 |
BELGIUM | WAREMME | 32 | 19 |
BELGIUM | WAVRE | 32 | 10 |
BRAZIL | BELO HORIZONTE | 55 | 31 |
BRAZIL | BRASILIA | 55 | 61 |
BRAZIL | CAMPINAS | 55 | 19 |
BRAZIL | CURITIBA | 55 | 41 |
BRAZIL | PORTO ALEGRE | 55 | 51 |
BRAZIL | RIO DE JANEIRO | 55 | 21 |
BRAZIL | SALVADOR | 55 | 71 |
BRAZIL | SANTOS | 55 | 13 |
BRAZIL | SAO PAULO | 55 | 11 |
BULGARIA | BURGAS | 359 | 56 |
BULGARIA | PAZARDZHIK | 359 | 34 |
BULGARIA | PLEVEN | 359 | 64 |
BULGARIA | PLOVDIV | 359 | 32 |
BULGARIA | RUSSE | 359 | 82 |
BULGARIA | SHUMEN | 359 | 54 |
BULGARIA | SOFIA | 359 | 2 |
BULGARIA | STARA ZAGORA | 359 | 42 |
BULGARIA | VARNA | 359 | 52 |
BULGARIA | VELIKO TURNOVO | 359 | 62 |
BULGARIA | VRATSA | 359 | 92 |
CANADA | | 1 | 855 |
CANADA | | 1 | 866 |
CANADA | | 1 | 877 |
CANADA | | 1 | 888 |
CANADA | AJAX-PICKERING | 1 | 289 |
CANADA | ANCASTER | 1 | 289 |
CANADA | AURORA | 1 | 289 |
CANADA | BARRIE | 1 | 705 |
CANADA | BELLEVILLE | 1 | 613 |
CANADA | BELOEIL | 1 | 579 |
CANADA | BOLTON | 1 | 289 |
CANADA | BORDEN-ANGUS | 1 | 705 |
CANADA | BOUCHERVILLE | 1 | 450 |
CANADA | BOUCHERVILLE | 1 | 579 |
CANADA | BOWMANVILLE | 1 | 289 |
CANADA | BRAMPTON | 1 | 289 |
CANADA | BRANTFORD | 1 | 226 |
CANADA | BRANTFORD | 1 | 519 |
CANADA | BROCKVILLE | 1 | 613 |
CANADA | BURLINGTON | 1 | 289 |
CANADA | CALGARY | 1 | 587 |
CANADA | CHAMBLY | 1 | 579 |
CANADA | CHARLOTTETOWN | 1 | 902 |
CANADA | CHATEAUGUAY | 1 | 450 |
CANADA | CHATHAM | 1 | 226 |
CANADA | CHICOUTIMI | 1 | 581 |
CANADA | CHOMEDEY | 1 | 579 |
CANADA | CLINTON | 1 | 226 |
CANADA | COOKSVILLE | 1 | 289 |
CANADA | CORNWALL | 1 | 343 |
CANADA | CORNWALL | 1 | 613 |
CANADA | DRUMMONDVILLE | 1 | 819 |
CANADA | EDMONTON | 1 | 587 |
CANADA | FORT FRANCES | 1 | 807 |
CANADA | GATINEAU | 1 | 819 |
CANADA | GRANBY | 1 | 450 |
CANADA | GRIMSBY | 1 | 289 |
CANADA | GUELPH | 1 | 226 |
CANADA | HALIFAX | 1 | 902 |
CANADA | HAMILTON | 1 | 289 |
CANADA | HESPELER | 1 | 226 |
CANADA | HULL | 1 | 819 |
CANADA | HUNTSVILLE | 1 | 705 |
CANADA | ILE-PERROT | 1 | 438 |
CANADA | ILE-PERROT | 1 | 514 |
CANADA | JOLIETTE | 1 | 450 |
CANADA | KANATA-STITTSVILLE | 1 | 613 |
CANADA | KING CITY | 1 | 289 |
CANADA | KINGSTON | 1 | 613 |
CANADA | KITCHENER-WATERLOO | 1 | 226 |
CANADA | KLEINBURG | 1 | 289 |
CANADA | LACHINE | 1 | 514 |
CANADA | LAPRAIRIE | 1 | 579 |
CANADA | LAVAL-EST | 1 | 450 |
CANADA | LAVAL-EST | 1 | 579 |
CANADA | LAVAL-OUEST | 1 | 450 |
CANADA | LAVAL-OUEST | 1 | 579 |
CANADA | LONDON | 1 | 226 |
CANADA | LONGUEUIL | 1 | 450 |
CANADA | LONGUEUIL | 1 | 579 |
CANADA | MALTON | 1 | 289 |
CANADA | MAPLE | 1 | 289 |
CANADA | MARIEVILLE | 1 | 450 |
CANADA | MARKHAM | 1 | 289 |
CANADA | MILTON | 1 | 289 |
CANADA | MONCTON | 1 | 506 |
CANADA | MONTREAL | 1 | 438 |
CANADA | NEW WESTMINSTER | 1 | 604 |
CANADA | NEW WESTMINSTER | 1 | 778 |
CANADA | NEWMARKET | 1 | 289 |
CANADA | NIAGARA FALLS | 1 | 289 |
CANADA | NIAGARA-ON-THE-LAKE | 1 | 289 |
CANADA | NORTH BAY | 1 | 705 |
CANADA | NORTH VANCOUVER | 1 | 604 |
CANADA | NORTH VANCOUVER | 1 | 778 |
CANADA | OAK RIDGES | 1 | 289 |
CANADA | OAKBANK | 1 | 204 |
CANADA | OAKVILLE | 1 | 289 |
CANADA | ORILLIA | 1 | 705 |
CANADA | OSHAWA | 1 | 289 |
CANADA | OTTAWA | 1 | 613 |
CANADA | OTTAWA-HULL | 1 | 343 |
CANADA | OWEN SOUND | 1 | 226 |
CANADA | PARRY SOUND | 1 | 705 |
CANADA | PETERBOROUGH | 1 | 705 |
CANADA | POINTE-CLAIRE | 1 | 514 |
CANADA | PONT-VIAU | 1 | 579 |
CANADA | QUEBEC | 1 | 418 |
CANADA | QUEBEC | 1 | 581 |
CANADA | REGINA | 1 | 306 |
CANADA | RICHMOND | 1 | 604 |
CANADA | RICHMOND | 1 | 778 |
CANADA | RICHMOND HILL | 1 | 289 |
CANADA | ROXBORO | 1 | 514 |
CANADA | SARNIA | 1 | 226 |
CANADA | SASKATOON | 1 | 306 |
CANADA | SAULT STE. MARIE | 1 | 705 |
CANADA | SHAWINIGAN | 1 | 819 |
CANADA | SHERBROOKE | 1 | 819 |
CANADA | SHERBROOKE | 1 | 873 |
CANADA | SMITHS FALLS | 1 | 613 |
CANADA | SOREL | 1 | 450 |
CANADA | SOUTH PICKERING | 1 | 289 |
CANADA | ST THOMAS | 1 | 226 |
CANADA | ST-BRUNO | 1 | 450 |
CANADA | ST-BRUNO | 1 | 579 |
CANADA | ST-HYACINTHE | 1 | 450 |
CANADA | ST-JEAN | 1 | 450 |
CANADA | ST-JEROME | 1 | 450 |
CANADA | ST-LAMBERT | 1 | 579 |
CANADA | ST-MARC | 1 | 450 |
CANADA | ST-VINCENT-DE-PAUL | 1 | 579 |
CANADA | ST. CATHARINES-THOROLD | 1 | 289 |
CANADA | ST. JOHN'S | 1 | 709 |
CANADA | STE-GENEVIEVE | 1 | 438 |
CANADA | STE-GENEVIEVE | 1 | 514 |
CANADA | STE-JULIE-DE-VERCHERES | 1 | 450 |
CANADA | STE-ROSE | 1 | 579 |
CANADA | STE-THERESE | 1 | 450 |
CANADA | STONEY CREEK | 1 | 289 |
CANADA | STOUFFVILLE | 1 | 289 |
CANADA | STRATFORD | 1 | 226 |
CANADA | STREETSVILLE | 1 | 289 |
CANADA | SUDBURY | 1 | 705 |
CANADA | TERREBONNE | 1 | 450 |
CANADA | THETFORD MINES | 1 | 581 |
CANADA | THORNHILL | 1 | 289 |
CANADA | TORONTO | 1 | 437 |
CANADA | TORONTO | 1 | 647 |
CANADA | TROIS-RIVIERES | 1 | 819 |
CANADA | TROIS-RIVIERES | 1 | 873 |
CANADA | UNIONVILLE | 1 | 289 |
CANADA | VANCOUVER | 1 | 778 |
CANADA | VARENNES | 1 | 450 |
CANADA | VERCHERES | 1 | 450 |
CANADA | VICTORIA | 1 | 778 |
CANADA | VICTORIAVILLE | 1 | 819 |
CANADA | WEST VANCOUVER | 1 | 604 |
CANADA | WEST VANCOUVER | 1 | 778 |
CANADA | WHITBY | 1 | 289 |
CANADA | WINDSOR | 1 | 226 |
CANADA | WINNIPEG | 1 | 204 |
CANADA | WOODBRIDGE | 1 | 289 |
CHILE | ANTOFAGASTA | 56 | 55 |
CHILE | ARICA | 56 | 582 |
CHILE | CHILLAN | 56 | 42 |
CHILE | CONCEPCION | 56 | 41 |
CHILE | COPIAPO | 56 | 52 |
CHILE | CURICO | 56 | 75 |
CHILE | IQUIQUE | 56 | 57 |
CHILE | LINARES | 56 | 73 |
CHILE | LOS ANDES | 56 | 34 |
CHILE | LOS ANGELES | 56 | 43 |
CHILE | OSORNO | 56 | 64 |
CHILE | OVALLE | 56 | 53 |
CHILE | PUERTO MONTT | 56 | 65 |
CHILE | QUILLOTA | 56 | 33 |
CHILE | RANCAGUA | 56 | 72 |
CHILE | SAN ANTONIO | 56 | 35 |
CHILE | SANTIAGO | 56 | 2 |
CHILE | TALCA | 56 | 71 |
CHILE | TEMUCO | 56 | 45 |
CHILE | VALDIVIA | 56 | 63 |
CHILE | VALPARAISO | 56 | 32 |
CROATIA | | 385 | 800 |
CROATIA | DUBROVNIK | 385 | 20 |
CROATIA | OSIJEK | 385 | 31 |
CROATIA | RIJEKA | 385 | 51 |
CROATIA | SPLIT | 385 | 21 |
CROATIA | ZADAR | 385 | 23 |
CROATIA | ZAGREB | 385 | 1 |
CYPRUS | | 357 | 800 |
CYPRUS | AMMOCHOSTOS | 357 | 23 |
CYPRUS | FAMAGUSTA | 357 | 23 |
CYPRUS | LARNACA | 357 | 24 |
CYPRUS | LIMASSOL | 357 | 25 |
CYPRUS | NICOSIA | 357 | 22 |
CYPRUS | PAPHOS | 357 | 26 |
CZECH REPUBLIC | | 420 | 800 |
CZECH REPUBLIC | | 420 | 828 |
CZECH REPUBLIC | BRNO (SOUTH MORAVIAN REGION) | 420 | 53 |
CZECH REPUBLIC | JIHOCESKY | 420 | 38 |
CZECH REPUBLIC | JIHOMORAVSKY | 420 | 53 |
CZECH REPUBLIC | KARLOVARSKY | 420 | 35 |
CZECH REPUBLIC | KRALOVEHRADECKY | 420 | 49 |
CZECH REPUBLIC | LIBERECKY | 420 | 48 |
CZECH REPUBLIC | MORAVSKOSLEZSKY | 420 | 55 |
CZECH REPUBLIC | OLOMOUCKY | 420 | 58 |
CZECH REPUBLIC | PARDUBICKY | 420 | 46 |
CZECH REPUBLIC | PLZENSKY | 420 | 37 |
CZECH REPUBLIC | PRAGUE | 420 | 2 |
CZECH REPUBLIC | STREDOCESKY | 420 | 32 |
CZECH REPUBLIC | USTECKY | 420 | 41 |
CZECH REPUBLIC | VYSOCINA | 420 | 56 |
CZECH REPUBLIC | ZLINSKY | 420 | 57 |
DENMARK | | 45 | 808 |
DENMARK | ALL CITIES | 45 | 89 |
DOMINICAN REPUBLIC | | 1 | 829 |
DOMINICAN REPUBLIC | LA ROMANA | 1 | 849 |
DOMINICAN REPUBLIC | LA VEGA | 1 | 849 |
DOMINICAN REPUBLIC | MOCA | 1 | 849 |
DOMINICAN REPUBLIC | SAN CRISTOBAL | 1 | 849 |
DOMINICAN REPUBLIC | SAN PEDRO DE MACORIS | 1 | 849 |
DOMINICAN REPUBLIC | SANTIAGO | 1 | 829 |
DOMINICAN REPUBLIC | SANTO DOMINGO | 1 | 829 |
EL SALVADOR | SAN SALVADOR | 503 | 2 |
ESTONIA | | 372 | |
FINLAND | | 358 | 75 |
FINLAND | | 358 | 800 |
FINLAND | HELSINKI | 358 | 9 |
FINLAND | KESKI-SUOMI | 358 | 14 |
FINLAND | KUOPIO | 358 | 17 |
FINLAND | KYMI | 358 | 5 |
FINLAND | LAPPI | 358 | 16 |
FINLAND | MIKKELI | 358 | 15 |
FINLAND | OULU | 358 | 8 |
FINLAND | POHJOIS-KARJALA | 358 | 13 |
FINLAND | TAMPERE | 358 | 3 |
FINLAND | TURKU | 358 | 2 |
FINLAND | UUSIMAA | 358 | 19 |
FINLAND | VAASA | 358 | 6 |
FRANCE | | 33 | 805 |
FRANCE | | 33 | 9 |
FRANCE | AIX-EN-PROVENCE | 33 | 4 |
FRANCE | AMIENS | 33 | 3 |
FRANCE | ANGERS | 33 | 2 |
FRANCE | ANNECY | 33 | 4 |
FRANCE | ARLES | 33 | 4 |
FRANCE | AURAY | 33 | 2 |
FRANCE | AVIGNON | 33 | 4 |
FRANCE | BEAUVAIS | 33 | 3 |
FRANCE | BELFORT | 33 | 3 |
FRANCE | BESANCON | 33 | 3 |
FRANCE | BEZIERS | 33 | 4 |
FRANCE | BLOIS | 33 | 2 |
FRANCE | BOBIGNY | 33 | 1 |
FRANCE | BORDEAUX | 33 | 5 |
FRANCE | BOULOGNE-BILLANCOURT | 33 | 1 |
FRANCE | BOURGES | 33 | 2 |
FRANCE | BREST | 33 | 2 |
FRANCE | CAEN | 33 | 2 |
FRANCE | CALAIS | 33 | 3 |
FRANCE | CANNES | 33 | 4 |
FRANCE | CARHAIX-PLOUGUER | 33 | 2 |
FRANCE | CERGY | 33 | 1 |
FRANCE | CHALON-SUR-SAONE | 33 | 3 |
FRANCE | CHAMBERY | 33 | 4 |
FRANCE | CHARLEVILLE-MEZIERES | 33 | 3 |
FRANCE | CHOLET | 33 | 2 |
FRANCE | CLERMONT-FERRAND | 33 | 4 |
FRANCE | COLMAR | 33 | 3 |
FRANCE | CORBEIL-ESSONES | 33 | 1 |
FRANCE | CORSE | 33 | 4 |
FRANCE | CRETEIL | 33 | 1 |
FRANCE | DIJON | 33 | 3 |
FRANCE | DREUX | 33 | 2 |
FRANCE | DUNKERQUE | 33 | 3 |
FRANCE | ENGHIEN-LES-BAINS | 33 | 1 |
FRANCE | EVREUX | 33 | 2 |
FRANCE | GRENOBLE | 33 | 4 |
FRANCE | LA ROCHE-SUR YON | 33 | 2 |
FRANCE | LAVAL | 33 | 2 |
FRANCE | LE HAVRE | 33 | 2 |
FRANCE | LE MANS | 33 | 2 |
FRANCE | LE RAINCY | 33 | 1 |
FRANCE | LILLE | 33 | 3 |
FRANCE | LIMOGES | 33 | 5 |
FRANCE | LYON | 33 | 4 |
FRANCE | MARSEILLE | 33 | 4 |
FRANCE | MEAUX | 33 | 1 |
FRANCE | METZ | 33 | 3 |
FRANCE | MOISSAC | 33 | 5 |
FRANCE | MONTAUBAN | 33 | 5 |
FRANCE | MONTPELLIER | 33 | 4 |
FRANCE | MULHOUSE | 33 | 3 |
FRANCE | NANCY | 33 | 3 |
FRANCE | NANTERRE | 33 | 1 |
FRANCE | NANTES | 33 | 2 |
FRANCE | NICE | 33 | 4 |
FRANCE | NIMES | 33 | 4 |
FRANCE | NIORT | 33 | 5 |
FRANCE | ORLEANS | 33 | 2 |
FRANCE | PARIS | 33 | 1 |
FRANCE | PAU | 33 | 5 |
FRANCE | PERPIGNAN | 33 | 4 |
FRANCE | POITIERS | 33 | 5 |
FRANCE | REIMS | 33 | 3 |
FRANCE | RENNES | 33 | 2 |
FRANCE | ROUEN | 33 | 2 |
FRANCE | SAINT-ETIENNE | 33 | 4 |
FRANCE | SAINT-GERMAIN-EN-LAYE | 33 | 1 |
FRANCE | SAINT-MALO | 33 | 2 |
FRANCE | SAINT-NAZAIRE | 33 | 2 |
FRANCE | SAINT-QUENTIN | 33 | 3 |
FRANCE | SARCELLES | 33 | 1 |
FRANCE | STRASBOURG | 33 | 3 |
FRANCE | TOULON | 33 | 4 |
FRANCE | TOULOUSE | 33 | 5 |
FRANCE | TOURS | 33 | 2 |
FRANCE | TROYES | 33 | 3 |
FRANCE | TULLE | 33 | 5 |
FRANCE | VANNES | 33 | 2 |
FRANCE | VERSAILLES | 33 | 1 |
FRANCE | VESOUL | 33 | 3 |
GEORGIA | | 995 | 70 |
GEORGIA | TBILISI | 995 | 32 |
GERMANY | | 49 | 3222 |
GERMANY | | 49 | 800 |
GERMANY | AACHEN | 49 | 241 |
GERMANY | AACHEN-KORNELIMUNSTER | 49 | 2408 |
GERMANY | AALEN | 49 | 7361 |
GERMANY | AHLEN WESTFALEN | 49 | 2382 |
GERMANY | AHRENSBURG | 49 | 4102 |
GERMANY | ALZEY | 49 | 6731 |
GERMANY | ANDERNACH | 49 | 2632 |
GERMANY | ANSBACH | 49 | 981 |
GERMANY | ARNSBERG | 49 | 2931 |
GERMANY | ARNSBERG-OEVENTROP | 49 | 2937 |
GERMANY | ASCHAFFENBURG | 49 | 6021 |
GERMANY | ATTENDORN | 49 | 2722 |
GERMANY | AUGSBURG | 49 | 821 |
GERMANY | AUMUHLE BEI HAMBURG | 49 | 4104 |
GERMANY | AURICH | 49 | 4941 |
GERMANY | BABENHAUSEN HESSEN | 49 | 6073 |
GERMANY | BACKNANG | 49 | 7191 |
GERMANY | BAD DURKHEIM | 49 | 6322 |
GERMANY | BAD FREIENWALDE | 49 | 3344 |
GERMANY | BAD HOMBURG VON DER HOHE | 49 | 6172 |
GERMANY | BAD HONNEF | 49 | 2224 |
GERMANY | BAD KISSINGEN | 49 | 971 |
GERMANY | BAD KREUZNACH | 49 | 671 |
GERMANY | BAD NAUHEIM | 49 | 6032 |
GERMANY | BAD OEYNHAUSEN | 49 | 5731 |
GERMANY | BAD SALZUFLEN | 49 | 5222 |
GERMANY | BAD SEGEBERG | 49 | 4551 |
GERMANY | BAD SODEN AM TAUNUS | 49 | 6196 |
GERMANY | BAD VILBEL | 49 | 6101 |
GERMANY | BADEN-BADEN | 49 | 7221 |
GERMANY | BALINGEN | 49 | 7433 |
GERMANY | BAMBERG | 49 | 951 |
GERMANY | BARSINGHAUSEN | 49 | 5105 |
GERMANY | BAUTZEN | 49 | 3591 |
GERMANY | BAYREUTH | 49 | 921 |
GERMANY | BECKUM | 49 | 2521 |
GERMANY | BEERFELDEN | 49 | 6068 |
GERMANY | BENSBERG | 49 | 2204 |
GERMANY | BENSHEIM | 49 | 6251 |
GERMANY | BERGHEIM ERFT | 49 | 2271 |
GERMANY | BERGISCH GLADBACK | 49 | 2202 |
GERMANY | BERLIN | 49 | 30 |
GERMANY | BERNAU BRANDENBURG | 49 | 3338 |
GERMANY | BEVERSTEDT | 49 | 4747 |
GERMANY | BIBERACH AN DER RISS | 49 | 7351 |
GERMANY | BIELEFELD | 49 | 521 |
GERMANY | BIETIGHEIM-BISSINGEN | 49 | 7142 |
GERMANY | BIRKENWERDER | 49 | 3303 |
GERMANY | BITBURG | 49 | 6561 |
GERMANY | BOBLINGEN | 49 | 7031 |
GERMANY | BOCHOLT | 49 | 2871 |
GERMANY | BOCHUM | 49 | 234 |
GERMANY | BOCHUM-WATTENSCHEID | 49 | 2327 |
GERMANY | BONN | 49 | 228 |
GERMANY | BORKEN WESTFALEN | 49 | 2861 |
GERMANY | BORNHEIM RHEINLAND | 49 | 2222 |
GERMANY | BORNHEIM-MERTEN | 49 | 2227 |
GERMANY | BOTTROP | 49 | 2041 |
GERMANY | BOTTROP-KIRCHHELLEN | 49 | 2045 |
GERMANY | BRANDENBURG AN DER HAVEL | 49 | 3381 |
GERMANY | BRAUNSCHWEIG | 49 | 531 |
GERMANY | BREMEN | 49 | 421 |
GERMANY | BREMERHAVEN | 49 | 471 |
GERMANY | BRUCHSAL | 49 | 7251 |
GERMANY | BRÜHL RHEINLAND | 49 | 2232 |
GERMANY | BUNDE | 49 | 5223 |
GERMANY | BURG BEI MAGDEBURG | 49 | 3921 |
GERMANY | BURGDORF KREIS HANNOVER | 49 | 5136 |
GERMANY | BURGHASLACH | 49 | 9552 |
GERMANY | BURSCHEID RHEINLAND | 49 | 2174 |
GERMANY | BUTZBACH | 49 | 6033 |
GERMANY | BUXTEHUDE | 49 | 4161 |
GERMANY | CASTROP-RAUXEL | 49 | 2305 |
GERMANY | CELLE | 49 | 5141 |
GERMANY | CHEMNITZ SACHS | 49 | 371 |
GERMANY | CLAUSSNITZ BEI CHEMNITZ | 49 | 37202 |
GERMANY | CLOPPENBURG | 49 | 4471 |
GERMANY | COBURG | 49 | 9561 |
GERMANY | COCHEM | 49 | 2671 |
GERMANY | COESFELD | 49 | 2541 |
GERMANY | COLOGNE | 49 | 221 |
GERMANY | COTTBUS | 49 | 355 |
GERMANY | CRAILSHEIM | 49 | 7951 |
GERMANY | CUXHAVEN | 49 | 4721 |
GERMANY | CUXHAVEN-ALTENBRUCH | 49 | 4722 |
GERMANY | CUXHAVEN-ALTENWALDE | 49 | 4723 |
GERMANY | CUXHAVEN-LUDINGWORTH | 49 | 4724 |
GERMANY | DACHAU | 49 | 8131 |
GERMANY | DARMSTADT | 49 | 6151 |
GERMANY | DATTELN | 49 | 2363 |
GERMANY | DEGGENDORF | 49 | 991 |
GERMANY | DELITZSCH | 49 | 34202 |
GERMANY | DELMENHORST | 49 | 4221 |
GERMANY | DESSAU ANH | 49 | 340 |
GERMANY | DETMOLD | 49 | 5231 |
GERMANY | DINSLAKEN | 49 | 2064 |
GERMANY | DITZINGEN | 49 | 7156 |
GERMANY | DONAUESCHINGEN | 49 | 771 |
GERMANY | DONAUWORTH | 49 | 906 |
GERMANY | DORMAGEN | 49 | 2133 |
GERMANY | DORSTEN | 49 | 2362 |
GERMANY | DORSTEN-WULFEN | 49 | 2369 |
GERMANY | DORTMUND | 49 | 231 |
GERMANY | DRESDEN | 49 | 351 |
GERMANY | DUISBURG | 49 | 203 |
GERMANY | DUISBURG-HOMBERG | 49 | 2066 |
GERMANY | DUISBURG-RHEINHAUSEN | 49 | 2065 |
GERMANY | DULMEN-RORUP | 49 | 2548 |
GERMANY | DÜREN | 49 | 2421 |
